NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()
Wellingborough GC Pro-Am
30th October 08
Carl Sainsbury (Brampton Heath) made it 2 on the spin with a superb 68 (-4) to win the Professionals event. Nick Soto (Northants County) came in a close second with a very respectful 71 (-1).
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Carl Sainsbury | -4 | 68 |
| Nick Soto | -1 | 71 |
| Simon Lilly | 1 | 73 |
| Tim Rouse | 3 | 75 |
| Matthew Thorpe | 3 | 75 |
| Stuart Kier | 4 | 76 |
| Mathew Parker | 4 | 76 |
| Rodney Holt | 4 | 76 |
| Bryn Morris | 4 | 76 |
| Luke Brockway | 4 | 76 |
| David Clifford | 4 | 76 |
| Mike Gallagher | 5 | 77 |
| Ed Chapman | 5 | 77 |
| James Whittemore | 5 | 77 |
| Shane Rose | 6 | 78 |
| Jason Newman | 6 | 78 |
| Lloyd Skidmore | 9 | 81 |
| Richard Mudge | 9 | 81 |
| Brian Mudge | 9 | 81 |
| Simon Callender | 10 | 82 |
| Andrew Simmonds | 12 | 84 |
| Barry Randall | 13 | 85 |
Picture