NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()
Wellingborough GC Pro-Am
17th April 08
Windy conditions made scoring difficult, But Order of Merit Leader Carl Sainsbury, Nick Soto and Stapleford Park's Richard Alderson came through unscathed with 72 (lvl). The Team event was won by Paul Armstrong with his Amateurs of Lee Hitchcock, Kevin Hitchcock and Max Armstrong with 133 (-11).
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Paul Armstrong | -11 | 133 |
| Bryn Morris | -11 | 133 |
| Nick Soto | -8 | 136 |
| Stuart Kier | -7 | 137 |
| Carl Sainsbury | -6 | 138 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Carl Sainsbury | 0 | 72 |
| Nick Soto | 0 | 72 |
| Richard Alderson | 0 | 72 |
| Paul Armstrong | 1 | 73 |
| Simon Callender | 2 | 74 |
| Lloyd Skidmore | 3 | 75 |
| Simon Lilly | 3 | 75 |
| Shane Rose | 4 | 76 |
| Richard Mudge | 4 | 76 |
| Alan Wright | 5 | 77 |
| Mike Gallagher | 5 | 77 |
| Stuart Kier | 6 | 78 |
| Jason Newman | 6 | 78 |
| Tim Rouse | 8 | 80 |
| Ed Chapman | 9 | 81 |
| Rodney Holt | 9 | 81 |
| Barry Randall | 11 | 83 |
| Brian Mudge | 13 | 85 |
| James Whittemore | 13 | 85 |
| Andrew Simmonds | 14 | 86 |
| Aaron Shepherd | 15 | 87 |
| Bryn Morris | NR | NR |
Picture