NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()
Brampton Heath Golf Club
Date 16th December2008
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Paul Armstrong | -18 | 126 |
| Simon Lilly | -16 | 128 |
| James Whittemore | -14 | 130 |
| Shane Rose | -13 | 131 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Shane Rose | -6 | 66 |
| Simon Lilly | -5 | 67 |
| Mike Gallagher | -1 | 71 |
| Aaron Shepherd | -1 | 71 |
| Rodney Holt | 0 | 72 |
| Bryn Morris | 0 | 72 |
| Alan Wright | 0 | 72 |
| Carl Sainsbury | 1 | 73 |
| Nick Soto | 1 | 73 |
| Lloyd Skidmore | 1 | 73 |
| Simon Callender | 2 | 74 |
| Paul Armstrong | 4 | 76 |
| Shane Owen | 4 | 76 |
| James Whittemore | 5 | 77 |
| Tim Rouse | 5 | 77 |
| Ed Chapman | 5 | 77 |
| Brian Mudge | 6 | 78 |
| Barry Randall | 6 | 78 |
| Stuart Kier | 7 | 79 |
| Jason Newman | 9 | 81 |
| Richard Mudge | 12 | 84 |
| David Clifford | N/R | N/R |
Today's Sponsor
Brampton Heath Golf Centre