NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()
Brampton Heath Golf Club
Date 11th December2007
Bryn Morris (Blackthorn Wood) shot a flawless 68 (-4) on his way to winning the latest pro-am of the series. Second was Shane Rose (Cold Ashby) with 69 (-3), third was Nick Soto (Northants County) with &0 (-2) tied fourth was Captain Rodney Holt (Silverstone) and Simon Lilly (Kettering) with 71 (-1). Morris also came in first in the team event with his team of George Montgomery, Richard Lawton and John Sullivan.
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Bryn Morris | -18 | 126 |
| Carl Sainsbury | -13 | 131 |
| Shane Rose | -13 | 131 |
| Stuart Kier | -10 | 134 |
| Mike Gallagher | -10 | 134 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Bryn Morris | -4 | 68 |
| Shane Rose | -3 | 69 |
| Nick Soto | -2 | 70 |
| Rodney Holt | -1 | 71 |
| Simon Lilly | -1 | 71 |
| Carl Sainsbury | 0 | 72 |
| Jason Newman | 0 | 72 |
| Fraser Carnihan | 1 | 73 |
| Mike Gallagher | 1 | 73 |
| Alan Wright | 2 | 74 |
| Paul Armstrong | 2 | 74 |
| Brian Mudge | 2 | 74 |
| Aaron Shepherd | 2 | 74 |
| Mathew Parker | 2 | 74 |
| Tim Rouse | 3 | 75 |
| Joe Wilson | 3 | 75 |
| Ed Chapman | 4 | 76 |
| Simon Callender | 4 | 76 |
| Stuart Kier | 5 | 77 |
| Andrew Simmonds | 5 | 77 |
| Lloyd Skidmore | 7 | 79 |
| John Chivers | 7 | 79 |
| Barry Randall | 8 | 80 |
