| Name | Club | Round 1 | Round 2 | Total | ||
| Simon lilly | Kettering | 69 | 65 | 134 | ||
| Carl Sainsbury | Brampton Heath | 69 | 68 | 137 | ||
| Nick Soto | Northants County | 67 | 71 | 138 | ||
| Mike Gallagher | Farthingstone | 68 | 71 | 139 | ||
| Simon Callender | Staverton Park | 73 | 68 | 141 | ||
| Luke Brockway | Hellidon Lakes | 72 | 73 | 145 | ||
| Rodney Holt | Silverstone | 73 | 72 | 145 | ||
| Nick Drane | Whittlebury Park | 76 | 70 | 146 | ||
| Matthew Parker | Silverstone | 76 | 70 | 146 | ||
| Stuart Kier | Overstone Park | 72 | 75 | 147 | ||
| John Chivers | Cold Ashby | 73 | 74 | 147 | ||
| Tim Rouse | Northants County | 75 | 72 | 147 | ||
| Brian mudge | Collingtree Park | 74 | 74 | 148 | ||
| Lloyd Skidmore | Northampton | 75 | 75 | 150 | ||
| Andrew Simmonds | Oundle | 77 | 73 | 150 | ||
| Matthew Thorpe | Peterborough Milton | 77 | 75 | 152 | ||
| James Whittemore | Wellingborough | 77 | 76 | 153 | ||
| Ed Chapman | Northants County | 76 | 78 | 154 | ||
| Paul Armstrong | Kingsthorpe | 78 | 77 | 155 | ||
| Alan Wright | Brampton Heath | 79 | Withdrew | Withdrew | ||
NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()

Trainee Winners Mathew Parker and Nick Drane with Captain Barry Randall and Innox Equip Sonsor Jez Walding
2008 NPGA Strokeplay Championship