| Name | Club | Round 1 | Round 2 | Total | ||
| Carl Sainsbury | Brampton Heath | 71 | 69 | 140 | ||
| Shane Rose | Cold Ashby | 75 | 68 | 143 | ||
| Mike Gallagher | Farthingstone | 76 | 71 | 147 | ||
| Nick Soto | Northants County | 75 | 73 | 148 | ||
| Alan Wright | Brampton Heath | 75 | 74 | 149 | ||
| Rodney Holt | Silverstone | 75 | 74 | 149 | ||
| Jason Newman | Cherwell Edge | 77 | 73 | 150 | ||
| Tim Rouse | Northants County | 74 | 76 | 150 | ||
| Geoff Pook | Collingtree Park | 78 | 74 | 152 | ||
| Simon Callender | Staverton Park | 74 | 78 | 152 | ||
| Joe Wilson | Wellingborough | 75 | 79 | 154 | ||
| Paul Armstrong | Kingsthorpe | 76 | 80 | 156 | ||
| Barry Randall | Northampton | 78 | 80 | 158 | ||
| Aaron Shepherd | Staverton Park | 82 | 79 | 161 | ||
| Jasen Barker | Peterborough Milton | 79 | 86 | 165 | ||
NPGA
![]()
The Northamptonshire Professional Golfers Association
![]()
2006 NPGA Strokeplay Championship
Picture: Carl Sainsbury (right) collecting the Trophy from NPGA Captain Rodney Holt