
| Position | Professional's | Club | Total |
| 1 | Shane Rose | Cold Ashby | 25 |
| 2 | Simon Lilly | Wellingborough | 23 |
| 3 | Mike Gallagher | Farthingstone | 20 |
| 4 | Dan Wood | Brampton Heath | 19 |
| 4 | Nick Soto | Northant's County | 19 |
| 4 | Rodney Holt | Silverstone | 19 |
| 4 | James Whittemore | Wellingborough | 19 |
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Nick Soto | -13 | 131 |
| David Poolton | -12 | 132 |
| Mike Gallagher | -11 | 133 |
| Kyle Knight | -8 | 136 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Shane Rose | -2 | 70 |
| Simon Lilly | -1 | 71 |
| Mike Gallagher | 1 | 73 |
| Junlian Dodsworth | 1 | 73 |
| Nick Soto | 2 | 74 |
| Dan Wood | 2 | 74 |
| Bryn Morris | 2 | 74 |
| Rodney Holt | 2 | 74 |
| David Poolton | 2 | 74 |
| James Whittemore | 2 | 74 |
| David Clifford | 3 | 75 |
| Carl Sainsbury | 5 | 77 |
| Jason Newman | 5 | 77 |
| Sam Jarman | 5 | 77 |
| John Chivers | 7 | 79 |
| Paul Armstrong | 7 | 79 |
| Sam Beckett | 8 | 80 |
| Adam Myers | 8 | 80 |
| Kyle Knight | 12 | 84 |
A warm
sunny, autumn day greeted the nineteen teams that contested
the first event of the new season of the Northants PGA
Winter Series at Wellingborough Golf Club. The course was
presented in first class condition and looked beautiful
after the recent spell of good weather. The scoring in the
Professional medal once again showed Wellingborough to be
one of the true tests of golf in the county with only two
players breaking par. The event supported by loyal sponsors
of the NPGA Glazerite of Wellingborough saw Shane Rose of
Cold Ashby score a 70 two under win by one shot. Home
professional Simon Lilly returned a one under 71 for second
place, in third where Mike Gallagher of Farthingstone and
Neil Taylor of Stratford-on-Avon who both returned one over
73’s. The minor places saw a group of six players on 74, two
over, they where James Whittemore, Dan Wood, Nick Soto,
David Poolton, Rodney Holt and
Bryn Morris.
In the team competition the strong team of Nick Soto featuring two county junior players, Dan Ashcroft, Gavin Cope and club player Colin Lawrence returned an excellent score of 131 – 13 under par to grasp a one shot victory. David Poolton’s composing team of Chris Poolton, Scott Flemming and Rob Clayton fini
shed one
ahead of Mike Gallagher’s team from Farthingstone who closed
on 133 - 11, with Kyle Knight’s team from Kingsthorpe taking
4th place on count back from Shane Rose on 136.

