
| Position | Professional's | Club | Total |
| 1 | Simon Lilly | Wellingborough | 123 |
| 2 | Mike Gallagher | Farthingstone | 102 |
| 3 | Dan Wood | Brampton Heath | 91 |
| 4 | Nick Soto | Northant's County | 89 |
| 5 | Shane Rose | Cold Ashby | 75 |
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -16 | 128 |
| Mike Gallagher | -14 | 130 |
| Nick Soto | -14 | 130 |
| Dan Wood | -14 | 130 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -4 | 68 |
| Mike Gallagher | -1 | 71 |
| Dan Wood | 0 | 72 |
| Neil Evans | 0 | 72 |
| Mark Jordan | 0 | 72 |
| Bryn Morris | 0 | 72 |
| Neil Taylor | 1 | 73 |
| David Poolton | 1 | 73 |
| Nick Soto | 2 | 74 |
| Jason Newman | 2 | 74 |
| Jason Powell | 2 | 74 |
| Sam Jarman | 3 | 75 |
| Stuart Kier | 3 | 75 |
| Carl Sainsbury | 4 | 76 |
| Kyle Knight | 4 | 76 |
| Rodney Holt | 5 | 77 |
| Paul Armstrong | 8 | 80 |
| James Whittemore | 9 | 81 |
| John Chivers | 10 | 82 |
| Luke Brockway | 10 | 82 |
| Joe Kingston | N/R | N/R |
The largest turnout of the season saw a
typical autumn morning greet the twenty one teams that visited
Overstone Park Golf Club for the fourth round of the Winter
Series of Northants PGA Pro Am events. The sponsor of the day
was once again loyal supporter W. Wright and Sons Ltd. Play
commenced on a mild morning which eventually turned into a
bright sunny afternoon.
The professional medal resulted in mixed
scoring, which saw only two players break the par of 72. In 1st
place Simon Lilly once again continued his run of excellent form
returning a four under 68. Mike Gallagher took second place with
a 71- one under par. The remaining prize money went to those who
shot a level par 72 - Dan Wood, Neil Evans, Bryn Morris and
young trainee Mark Jordan of Silverstone.
The team competition scores were very closely
bunched. The winning score was posted by Simon Lilly’s team,
with a score of 128, sixteen under par. A score of 130, fourteen
under par saw four teams battle out the remaining places with
the team of Mike Gallagher taking second place on count back
from the teams of Nick Soto, Stuart Kier and Dan Wood.

