A crisp autumn
day greeted the 18 Professionals and their teams to Oundle Golf
Club for leg three of the winter series. A hearty breakfast saw
the teams take to the golf course which the green staff had in
tip top order. This reflected in the Professional scoring where
once again Shane Rose – Cold Ashby and Simon Lilly went head to
head both scoring a superb four under par 68. This looked like
being the winning score and so it proved until Mike Gallagher –
Farthingstone Hotel and Golf Club joined them to make it a three
way tie. Sam Jarman returned a three under 69 to edge Adam Myers
–
At the
presentation it fell to Mike to thank the sponsors C.R. Potter
and Sons, A.P. Weekes Windows and Oundle GC for setting up a
wonderful day and his fellow competitors for the support they
had shown.
In the team
competition a tight battle saw Mike Gallaher edge out Sam
Jarman’s team on a back nine count
back, both teams scored 127 seventeen under par.
Third place to Simon Lilly on 128, with
Shane Rose taking fourth on 129.
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Mike Gallagher | -17 | 127 |
| Sam Jarman | -17 | 127 |
| Simon Lilly | -16 | 128 |
| Shane Rose | -15 | 129 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Shane Rose | -4 | 68 |
| Simon Lilly | -4 | 68 |
| Mike Gallagher | -4 | 68 |
| Sam Jarman | -3 | 69 |
| Neil Taylor | -2 | 70 |
| Adam Myers | -2 | 70 |
| Neil Evans | 0 | 72 |
| John Chivers | 0 | 72 |
| Dan Wood | 1 | 73 |
| Nick Soto | 1 | 73 |
| Carl Sainsbury | 1 | 73 |
| Mark Jordan | 5 | 77 |
| Rodney Holt | 7 | 79 |
| Paul Armstrong | 8 | 80 |
| Sam Beckett | 10 | 82 |
| Kyle Knight | 11 | 83 |
| James Whittemore | 11 | 83 |
| Richard Keys | 11 | 83 |

