| Position | Professional's | Club | Total |
| 1 | Simon Lilly | Wellingborough | 148 |
| 2 | Mike Gallagher | Farthingstone | 122 |
| 3 | Dan Wood | Brampton Heath | 107 |
| 4 | Nick Soto | Northant's County | 103 |
| 5 | Shane Rose | Cold Ashby | 98 |
Eighteen teams
contested the sixth leg of the 2011/12 Winter Series of Pro Am
series hosted by the Northamptonshire PGA. The event was
sponsored by Diageo at Kingsthorpe Golf Club. A strong wind
greeted the players and blustery showers made conditions
difficult. The course was in excellent condition after the
recent lovely autumn weather and was a credited to the greens
staff.
In the
Professional Medal competition Simon Lilly full of confidence
after his recent success in the PGA Club Professionals
competition in
The stand out
score in the team event of 125 thirteen under par was recorded
by Mike Gallagher’s team from Farthingstone of Bryn Thomas, Sam
Bird and Richard Marsh. In second place were last week’s winners
the team of Simon Lilly, third place went to Stuart Kiers team
from Overstone Park of Dave Watson, Lee Cross and Chris Hoy.
Completing the prizes were the home team of Kyle Knight with
amateurs Jim Howkins, Alan Gadsden
and Stuart Dowling.
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Mike Gallagher | -13 | 125 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -2 | 67 |
| Shane Rose | -1 | 68 |
| Mike Gallagher | 1 | 70 |
| Neil Taylor | 3 | 72 |
| Jason Newman | 3 | 72 |
| Sam Jarman | 3 | 72 |
| Stuart Kier | 3 | 72 |
| Dan Wood | 4 | 73 |
| Carl Sainsbury | 4 | 73 |
| Nick Soto | 5 | 74 |
| Mark Jordan | 6 | 75 |
| Rodney Holt | 8 | 77 |
| Paul Armstrong | 9 | 78 |
| Adam Myers | 9 | 78 |
| John Chivers | 12 | 81 |
| Kyle Knight | 13 | 82 |
| Bryn Morris | N/R | N/R |
| James Whittemore | N/R | N/R |

