| Position | Professional's | Club | Total |
| 1 | Shane Rose | Cold Ashby | 50 |
| 2 | Simon Lilly | Wellingborough | 48 |
| 3 | Dan Wood | Brampton Heath | 38 |
| 4 | Mike Gallagher | Farthingstone | 34 |
| 4 | Nick Soto | Northant's County | 34 |
On warm autumn
day 18 teams competed for the Kettering Textiles Pro am at
Kettering Golf Club. The course was in excellent condition after
the recent good weather and the greens as good as you find
anywhere in the region at this time of year. The scoring in the
professional event reflected the strategic nature of playing the
course and the local course specialists put their knowledge to
good use with three returning under par scores. Last week’s
winner Shane Rose and Simon Lilly tied first with a three under
par 66, closely followed by Bryn Morris on 67.
The team
competition was also a tight affair and once again Shane Rose
and Simon Lilly’s teams battle it out. This time on a back nine
count back Shane‘s team of Dick Spaughton, Capper Rose and
Gordon Chiverton came out on top. In second place two shots
clear where Simon’s team of Andy Lilly, Les Bone and Eddie
Lynch. Third place secured by Bryn morris with Tom morris,
George Montgomery and
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Shane Rose | -14 | 124 |
| Simon Lilly | -14 | 124 |
| Bryn Morris | -12 | 126 |
| Neil Evans | -10 | 128 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Shane Rose | -3 | 66 |
| Simon Lilly | -3 | 66 |
| Bryn Morris | -2 | 67 |
| Neil Evans | 3 | 72 |
| Neil Taylor | 4 | 73 |
| Dan Wood | 4 | 73 |
| Adam Myers | 4 | 73 |
| Stuart Kier | 4 | 73 |
| Sam Jarman | 5 | 74 |
| Nick Soto | 6 | 75 |
| Mike Gallagher | 7 | 76 |
| Luke Brockway | 7 | 76 |
| Rodney Holt | 8 | 77 |
| Kyle Knight | 9 | 78 |
| James Whittemore | 10 | 79 |
| Sam Beckett | 10 | 79 |
| John Chivers | 15 | 84 |
| Paul Armstrong | N/R | N/R |

