| Position | Professional's | Club | Total |
| 1 | Simon Lilly | Wellingborough | 173 |
| 2 | Mike Gallagher | Farthingstone | 139 |
| 3 | Dan Wood | Brampton Heath | 124 |
| 4 | Nick Soto | Northant's County | 116 |
| 5 | Shane Rose | Cold Ashby | 115 |
The annual Christmas competition of the Winter Series took place
at Brampton Heath Golf Club. Once again the staff at Brampton
Heath presented a great day in terms of hospitality and course
presentation. Heavy rain overnight did not detract from the
excellent playing surfaces and underfoot conditions. The day was
cold and very windy but stayed dry throughout and this reflected
in the scoring. In the professional medal only two players broke
par and this was by the same score of one under. Tied in first
place where Simon Lilly from Wellingborough and unattached
professional Neil Evans on 71. In second place where Rodney Holt
of Silverstone and Sam Jarman of Collingtree Park both returning
level 72’s, on his own in 5th was Stuart Kier of
Overstone Park who shot 73, completing the prize winners was
Bryn Morris of Kibworth on 74.
The team event was also a tough battle with the elements blowing
away a number of teams. At the top of the list was the team of
Sam Jarman from
The prize giving of hampers packed with festive cheer was preceded by an excellent traditional Christmas meal.
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Sam Jarman | -10 | 134 |
| Neil Evans | -8 | 136 |
| Simon Lilly | -8 | 136 |
| Mike Gallagher | -7 | 137 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -1 | 71 |
| Neil Evans | -1 | 71 |
| Sam Jarman | 0 | 72 |
| Rodney Holt | 0 | 72 |
| Stuart Kier | 1 | 73 |
| Bryn Morris | 2 | 74 |
| Shane Rose | 3 | 75 |
| Mike Gallagher | 3 | 75 |
| Dan Wood | 3 | 75 |
| Carl Sainsbury | 3 | 75 |
| Nick Soto | 7 | 79 |
| Jason Newman | 13 | 85 |
| Mark Jordan | 13 | 85 |
| Luke Brockway | 13 | 85 |
| Richard Mudge | 17 | 89 |
| Paul Armstrong | N/R | N/R |
| Kyle Knight | N/R | N/R |
| John Chivers | RET INJ | RET INJ |

