| Position | Professional's | Club | Total |
| 1 | S Lilly | Wellingborough | 282 |
| 2 | C Sainsbury | Brampton Heath | 227 |
| 3 | S Rose | Cold Ashby | 224 |
| 4 | S Kier | Overstone | 223 |
| 4 | D Wood | Brampton Heath | 223 |
On what started a fine spring day but turned very unpleasant for
five holes when the wind and rain arrived, the Northants PGA
held their Winter Series Pro Am at Peterborough Milton. The
event was sponsored by club member
In the team event Simon’s team of Colin Bishop, Chris Ellson and
Andy Lilly blew away the rest with a score of 127 fifteen under
par to win by seven shots. Second was Dan Wood on 134, closely
followed by the team of

| Professionals Team | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -15 | 127 |
| Dan Wood | -8 | 134 |
| David Poolton | -7 | 135 |
| John Chivers | -7 | 135 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Simon Lilly | -2 | 69 |
| Stuart Kier | -1 | 70 |
| Dan Wood | 1 | 72 |
| John Chivers | 1 | 72 |
| Carl Sainsbury | 2 | 73 |
| Shane Rose | 4 | 75 |
| Adam Chamberlain | 4 | 75 |
| Andrew Thorpe | 4 | 75 |
| Joe Wilson | 5 | 76 |
| Jason Barker | 5 | 76 |
| Bryn Morris | 7 | 78 |
| David Poolton | 7 | 78 |
| Jason Newman | 8 | 79 |
| Nick Soto | 9 | 80 |
| Paul Armstrong | 9 | 80 |
| Richard Mudge | 9 | 80 |
| Kyle Knight | 10 | 81 |
| James Whittemore | N/R | N/R |


