
| Position | Professional's | Club | Total |
| 1 | S Lilly | Wellingborough | 294 |
| 2 | D Wood | Brampton Heath | 250 |
| 3 | S Rose | Cold Ashby | 234 |
| 4 | C Sainsbury | Brampton Heath | 233 |
| 5 | S Kier | Overstone | 225 |

On pleasant
spring day at Collingtree Park Mark Booth from
Mark’s
excellent score of 66 was backed up by his team of Chris
Hubbard, Darren Cobley and Nick
Clutton to produce a winning score
of 128, sixteen under par, to win the team competition. Kyle
Knight (Kingsthorpe) was back in second place on 130 leaving
Simon Lilly’s team back in third on 132.
| Professionals Team | ||
| Score | ||
| Name | Score | |
| Mark Booth | -16 | 128 |
| Kyle Knight | -14 | 130 |
| Simon Lilly | -12 | 132 |
| Professionals Individual | ||
| Score | ||
| Name | Score | |
| Mark Booth | -6 | 66 |
| Simon Lilly | -4 | 68 |
| Dan Wood | -2 | 70 |
| David Poolton | 2 | 74 |
| Richard Mudge | 2 | 74 |
| Carl Sainsbury | 3 | 75 |
| Nick Soto | 3 | 75 |
| Stuart Kier | 4 | 76 |
| Mike Gallagher | 5 | 77 |
| Sam Jarman | 6 | 78 |
| Kyle Knight | 8 | 80 |
| Kelly Hanwell | 8 | 80 |
| Jason Newman | 10 | 82 |
| Rodney Holt | 10 | 82 |
| Shane Rose | 13 | 85 |
| James Whittemore | N/R | N/R |

