| 1st Tee | Professional | 10th Tee | Professional |
| 9.00 | 9.00 | ||
| 9.10 | 9.10 | ||
| 9.20 | 9.20 | ||
| 9.30 | 9.30 | ||
| 9.40 | 9.40 | ||
| 9.50 | 9.50 | ||
| 10.00 | 10.00 | ||
| 10.10 | Simon Callender | 10.10 | |
| 10.20 | 10.20 | ||
| 10.30 | Rodney Holt | 10.30 | |
| 10.40 | Mike Gallagher | 10.40 | |
| 10.50 | 10.50 | ||
| 11.00 | 11.00 | ||
| 11.10 | Mark Jordan | 11.10 |

